Featured
SheDoll Sleeping Charlene – 163cm / 5ft4 H-cup Doll
Specifications, product photographs and practical buying notes. Request the current offer for SheDoll Sleeping Charlene – 163cm / 5ft4 H-cup Doll.

Specifications, product photographs and practical buying notes. Request the current offer for SheDoll Achu – 158cm / 5ft2 C-cup Doll · SH093.
Published reference price. Request your private offer.
Crypto payment available by confirmed quote.
Updated Nov 5, 2026
Our product overviews use published brand specifications and product information. They are not hands-on test results.
Specifications, product photographs and practical buying notes. Request the current offer for SheDoll Achu – 158cm / 5ft2 C-cup Doll · SH093.
SheDoll Achu – 158cm / 5ft2 C-cup Doll is listed as a SheDoll model. Use the specifications and photo series to identify the configuration you are interested in, then request a written offer for your destination.
| Detail | Source specification |
|---|---|
| Doll Height | 158 cm / 5 ft 2 |
| Net Height | 138 cm / 4 ft 6 |
| Breast Cup | C-cup |
| Neck Circumference | 26 cm / 10.2 in |
| Shoulder Width | 36 cm / 14.2 in |
| Waist | 63 cm / 24.8 in |
| Hip | 92 cm / 36.2 in |
| Upper Bust | 83 cm / 32.7 in |
| Under Bust | 70 cm / 27.6 in |
| Thigh Circumference | 45 cm / 17.7 in |
| Calf Circumference | 32 cm / 12.6 in |
| Outer Leg Length | 82 cm / 32.3 in |
| Inseam Length | 75 cm / 29.5 in |
| Foot Length | 21 cm / 8.3 in |
| Arm Circumference | 20 cm / 7.9 in |
| Arm Length | 40 cm / 15.7 in |
| Palm Length | 16 cm / 6.3 in |
| Head Weight | 2.5 kg / 5.5 lbs |
| TPE Body Weight (Original) | 36 kg / 79.4 lbs |
| TPE Body Weight (Reduced) | 26 kg / 57.3 lbs |
| Silicone Body Weight (Original) | 44 kg / 97.0 lbs |
| Silicone Body Weight (Reduced) | 31 kg / 68.3 lbs |
| Vaginal Depth (TPE body) | 14 cm / 5.5 in |
| Vaginal Depth (Silicone body) | 12.5 cm / 4.9 in |
| Anal Depth (TPE Body) | 12 cm / 5.5 in |
| Oral Depth (Version 2.0 Head) | 10 cm / 3.9 in |
| Package Size | 145 × 42 × 30 cm / 57.1 × 16.5 × 11.8 in |
| Configuration | Published choices |
|---|---|
| Body Material | CoolRush TPE, Silicone, Skin Textured Silicone |
| TPE Softness | Default TPE, Ultra-soft TPE |
| Silicone Softness | Default Silicone, Soft Silicone - AquaCloud, Ultra-soft Silicone |
| TPE Skin Tone | Fair, Light Wheat, Tan |
| Silicone Skin Tone | Fair, Light Wheat, Tan |
| Head | As In Photos, Other Head |
| Head Name | Beryl, Dream, Keana, Tasha, Moony, Starley, Vesper, Talia, Tala, Sienna, Cynthia, Fia, Aisha, Lina |
| Head Type | Version 1.0 (Standard), Version 1.0 (Soft), Version 2.0 (Soft), Version 3.0 (Soft) |
| Implanted Hair-Hard Head | Wig, Implanted Synthetic hair, Implanted Human hair |
| Implanted Hair-Soft Head | Wig, Implanted Synthetic hair, Implanted Human hair |
| Wig | As In Photos, 01, 02, 03, 04, 05, 06, 07, 08, 09, 10, 11, 12, 13, 14, 15, 16, 17, 19, 20, 21, 22, 23, 24, 25 |
| Human Hair | 01, 02, 03, 04 |
| Hair Bangs | No Bangs, Bangs |
| Hair Length | 40 cm, 50 cm, 60 cm |
| Eyes Color | 01, 02, 03, 31, 32, Custom |
| Custom Eyes | 04, 05, 06, 07, 08, 09, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30 |
| Breast Type | Solid, Gel-breast |
| Nipple Color | Pink, Light Brown, Brown |
| Nipple Size | 3 cm, 4 cm, 5 cm, 6 cm |
| Labia Color | Pink, Light Brown, Brown |
| Vagina Type | Fixed, Removable |
| Vaginal Depth | 1#14 cm, 3# 9 cm, 4# 12.5 cm, 5# 13 cm, 6# 15 cm, 7# 17cm, 8# 12cm, 9# 12CM |
| Anal Depth | 2# 12 cm, 3# 9 cm, 4# 12.5 cm, 5# 13 cm, 6# 15 cm, No Anus |
| Pubic Hair | None, Pubic Hair |
| Nail Color | Natural, French-natural, Red, Red-Violet, Purple, Black |
| Toenail Color | Natural, French-natural, Red, Red-Violet, Purple, Black |
| Silicone Feet Option | No Standing Feet, Standing Feet, Bolt-Free Feet |
| TPE Feet Option | No Standing Feet, Standing Feet |
| Silicone Toe Type | No-Articulated Toe, Articulated Toe, Flocked Wire-Toe |
| TPE Toe Type | No Toe Bone, Flocked Wire Toe Bone |
| Articulated Fingers | No, Articulated Fingers, Flocked Wire Fingers |
| Hard Hand | No, Hard Hand |
| Weight Reduce | No, Weight Reduce |
| Silicone Weight Reduce | No, Weight Reduction, Ultra Weight Reduction |
| Upgrades | None, Realistic Painting, Heating, Moaning, Auto-Sucking, Loose Joint, Detachable Leg, Soft Buttocks, Soft Belly, Soft Thighs |
| Clothing | No, 01, 02, 03, 04, 05, 06, 07, 08, 09, 10 |
| Extra Accessories | No, Wig, Eyes |
| Extra Wig | As In Photos, 01, 02, 03, 04, 05, 06, 07, 08, 09, 10, 11, 12, 13, 14, 15, 16, 17, 19, 20, 21, 22, 23, 24, 25 |
| Extra Eyes | 01, 02, 03, 31, 32, Custom |
| Storage | None, Flight Case, M16 Adaptor, Hook, Head Stand, Doll Stand |
Confirm availability, compatible combinations and the final price in a written quotation.
Check the complete body and head reference. Similar photographs can show different head options, clothing or lighting; confirm the exact configuration in writing. Ask whether the listed weight includes the head and which accessories are supplied.
Measure your available display or storage space and plan how the parcel will be received. Overall height does not describe the packed dimensions. Request the shipping weight and box measurements if carrying or storage space is limited.
The displayed price is the source listing price recorded when this catalog was imported. It is a reference rather than a confirmed total. Request the current product price, shipping, any taxes collected by the seller and the details of a mystery discount together. No payment is due merely for sending an inquiry.
If you prefer cryptocurrency, request a confirmed quote specifying the asset, network, amount, recipient address and expiry. A submitted transaction reference is reviewed before payment is marked received. Do not transfer funds before a payment invoice is issued.
This overview is based on published product information and photographs. It is not a hands-on test, an owner review or a live comparison of sellers. Ratings have not been invented. Availability, options and final terms should be confirmed for your order.